St. Mary’s and Cardinal Ritter remain atop of this week’s State Media Football poll after gaining impressive wins this past weekend. CBC remains in the second slot in Class 6 while Howell stays in the second slot as well in Class 5. Lutheran North jumped to the fourth spot in Class 3 after defeating previously undefeated MICDS this past Saturday.
Here is the complete statewide list for this week. First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
- Liberty North (8), 6-0, 98, 1
- CBC (1), 5-1, 90, 2
- Lee’s Summit North, 5-1, 77, 3
- Nixa (1), 6-0, 75, 4
- DeSmet, 3-3, 57, 5
- Joplin, 5-1, 48, 6
- Troy, 4-2, 45, 7
- Marquette, 5-1, 27, 9
- Blue Springs South, 4-2, 18, 10
- Raymore-Peculiar, 4-2, 6, 8
Also receiving votes: Rock Bridge (5-1), 5; Seckman (5-1), 4
CLASS 5
Rank, team, Rec., Pts., LW
- Carthage (9), 5-1, 99, 1
- Francis Howell (1), 6-0, 91, 2
- Lebanon, 6-0, 77, 4
- Webb City, 4-2, 66, 5
- Camdenton, 6-0, 57, 6
- Holt, 5-1, 53, 7
- MICDS, 5-1, 41, 3
- Eureka, 6-0, 35, 9
- Timberland, 5-1, 15, 8
- Oak Park, 5-1, 10, 10
Also receiving votes: Jefferson City Helias (4-2), 6
CLASS 4
Rank, team, Rec., Pts., LW
- St. Mary’s (10), 5-1, 100, 1
- Kearney, 6-0, 90, 2
- Smithville, 5-1, 78, 3
- Center, 6-0, 67, T4
- Union, 6-0, 62, T4
- Hillsboro, 6-0, 51, 6
- Hannibal, 4-2, 41, 7
- Nevada, 5-1, 30, 8
- Rockwood Summit, 5-1, 18, NR
- West Plains, 4-2, 7, 10
Dropped out: No. 9 McDonald County
Also receiving votes: McDonald County (4-2), 6
CLASS 3
Rank, team, Rec., Pts., LW
- Cardinal Ritter (10), 6-0, 100, 1
- Pleasant Hill, 6-0, 88, 2
- Valle Catholic, 6-0, 82, 3
- Lutheran North, 4-2, 67, 7
- Lutheran St. Charles, 3-3, 51, 4
- T6. St. Pius X, 4-2, 41, 5, T6. Maryville, 4-2, 41, T8
- Savannah, 6-0, 32, NR
- Kennett, 5-1, 19, 6
- Park Hills Central, 5-1, 16, T8
Dropped out: No. 10 Reeds Spring
Also receiving votes: Reeds Spring (4-2), 7; Chillicothe (4-2), 4; St. Charles West (5-1), 2
CLASS 2
Rank, team, Rec., Pts., LW
- Blair Oaks (10), 6-0, 100, 1
- Lafayette County, 6-0, 84, 2
- Seneca, 6-0, 82, 3
- Lamar, 5-1, 70, 4
- Richmond, 5-1, 57, 5
- Bowling Green, 6-0, 46, 6
- Macon, 6-0, 34, 7
- MV-Liberty, 6-0, 31, 9
- Centralia, 5-1, 25, 8
- Lift for Life, 5-1, 14, 10
Also receiving votes: Trenton (6-0), 3; Houston (6-0), 2; New Madrid County Central (5-1), 2
CLASS 1
Rank, team, Rec., Pts., LW
- Monroe City (7), 6-0, 97, 1
- East Buchanan (3), 5-1, 92, 2
- Mid Buchanan, 6-0, 79, 3
- Marionville, 6-0, 69, 4
- Gallatin, 6-0, 61, 5
- Lincoln, 5-1, 42, 6
- Scott City, 5-1, 34, 7
- T8. Adrian, 5-1, 25, 9, T8. Cole Camp, 6-0, 25, 8
- St. Vincent, 5-1, 13, 10
Also receiving votes: Sarcoxie (6-0), 5; Portageville (5-1), 4; South Shelby (5-1), 4
Jim Powers has been covering prep sports in the St. Louis area for 15+ years and a part of the Missouri State High School Activities Association Championship Broadcasts for the past 11 years. Powers is also a part of the Fox 2 Verlo Mattress Prep Zone Friday nights at 10:10 during the football and basketball seasons. If you have a prep sports story, please contact Jim at japowers2421@yahoo.com. Follow Jim at @hssportscaravan