There was not a lot of movement for the local teams in this week’s Missouri State Football Media poll as CBC remains in the second position in Class 6 after defeating De Smet last Friday night while both St. Mary’s and Cardinal Ritter stay in the top spot in both of their classes. Howell and MICDS remain in the second and third slots in Class 5 while three area teams are still at the bottom of the Class 5 list.

Here is the complete list.

First-place votes in parenthesis.

CLASS 6

Rank, team, Rec., Pts., LW

  1. Liberty North (8), 5-0, 98, 1
  2. CBC (1), 4-1, 89, 2
  3. Lee’s Summit North, 4-1, 77, 3
  4. Nixa (1), 5-0, 76, 4
  5. DeSmet, 2-3, 53, 5
  6. Joplin, 4-1, 46, 6
  7. Troy, 3-2, 41, 7
  8. Raymore-Peculiar, 4-1, 31, 9
  9. Marquette, 4-1, 22, 10
  10. Blue Springs South, 3-2, 16, 8

Also receiving votes: Seckman (4-1), 1

 

CLASS 5

Rank, team, Rec., Pts., LW

  1. Carthage (8), 4-1, 98, 1
  2. Francis Howell (2), 5-0, 92, 2
  3. MICDS, 5-0, 76, 3
  4. Lebanon, 5-0, 68, 4
  5. Webb City, 3-2, 59, 5
  6. Camdenton, 5-0, 48, 7
  7. Holt, 4-1, 46, 6
  8. Timberland, 5-0, 31, 8
  9. Eureka, 5-0, 16, 10
  10. Oak Park, 5-0, 11, NR

Dropped out: No. 9 Jefferson City Helias

Also receiving votes: Jefferson City Helias (3-2), 3; Glendale (4-1), 2

 

CLASS 4

Rank, team, Rec., Pts., LW

  1. St. Mary’s (10), 4-1, 100, 1
  2. Kearney, 5-0, 90, 2
  3. Smithville, 4-1, 78, 4
  4. T4. Center, 5-0, 64, 5 , T4. Union, 5-0, 64, 4
  5. Hillsboro, 5-0, 52, 6
  6. Hannibal, 3-2, 38, 9
  7. Nevada, 4-1, 25, 8
  8. McDonald County, 4-1, 18, 10
  9. West Plains, 4-1, 15, 8

Also receiving votes: Rockwood Summit (4-1), 6

 

CLASS 3

Rank, team, Rec., Pts., LW

  1. Cardinal Ritter (10), 5-0, 100, 1
  2. Pleasant Hill, 5-0, 85, 4
  3. Valle Catholic, 5-0, 79, 5
  4. Lutheran St. Charles, 3-2, 72, 3
  5. St. Pius X, 4-1, 53, 2
  6. Kennett, 5-0, 48, 6
  7. Lutheran North, 3-2, 35, 7
  8. T8. Maryville, 3-2, 24, 8,  T8. Park Hills Central, 5-0, 24, 9
  9. Reeds Spring, 4-1, 16, 10

Also receiving votes: Savannah (5-0), 14

 

CLASS 2

Rank, team, Rec., Pts., LW

  1. Blair Oaks (10), 5-0, 100, 1
  2. Lafayette County, 5-0, 84, T2
  3. Seneca, 5-0, 82, T2
  4. Lamar, 4-1, 70, 4
  5. Richmond, 4-1, 54, 5
  6. Bowling Green, 5-0, 46, 7
  7. Macon, 5-0, 33, 8
  8. Centralia, 4-1, 29, 6
  9. MV-Liberty, 5-0, 28, 9
  10. Lift for Life, 4-1, 11, NR

Dropped out: No. 10 Mountain Grove

Also receiving votes: Mountain Grove (4-1), 10; Trenton (5-0), 3

 

CLASS 1

Rank, team, Rec., Pts., LW

  1. Monroe City (6), 5-0, 96, 1
  2. East Buchanan (4), 4-1, 93, 2
  3. Mid Buchanan, 5-0, 79, 3
  4. Marionville, 5-0, 69, 4
  5. Gallatin, 5-0, 61, 6
  6. Lincoln, 4-1, 34, NR
  7. Scott City, 4-1, 31, T8
  8. Cole Camp, 5-0, 26, T8
  9. Adrian, 4-1, 24, 5
  10. St. Vincent, 4-1, 16, 7

Dropped out: No. 10 Portageville

Also receiving votes: Portageville (4-1), 12; South Shelby (4-1), 4; Sarcoxie (5-0), 3; Butler (4-1), 2

Jim Powers

Jim Powers

Jim Powers has been covering prep sports in the St. Louis area for 15+ years and a part of the Missouri State High School Activities Association Championship Broadcasts for the past 11 years. Powers is also a part of the Fox 2 Verlo Mattress Prep Zone Friday nights at 10:10 during the football and basketball seasons. If you have a prep sports story, please contact Jim at japowers2421@yahoo.com. Follow Jim at @hssportscaravan